We have a wide range of hire caravans to suit your needs.
Arrival day Thursday, Saturday or Sunday (after 3:00pm please).
Hire Caravan Prices 2026
| WEEK BEGINNING SATURDAY | SILVER | 2 Bedroom, 4 Berth | SILVER | 3 Bedroom, 6 Berth | GOLD | 2 Bedroom, 4 berth | GOLD | 3 Bedroom, 6 Berth | DIAMOND | 2 Bedroom, 4 Berth | DIAMOND | 3 Bedroom, 6 Berth | PLATINUM | 2 Bedroom, 4 Berth |
| March 28 | 495 | 620 | 580 | 710 | 730 | 865 | 880 |
| April 04 | 525 | 650 | 620 | 750 | 775 | 910 | 935 |
| April 11 | 460 | 585 | 540 | 670 | 680 | 815 | 820 |
| Apr 18 | 495 | 620 | 580 | 710 | 730 | 865 | 880 |
| Apr 25 | 545 | 670 | 645 | 775 | 810 | 945 | 975 |
| May 02 | 650 | 775 | 760 | 890 | 955 | 1090 | 1150 |
| May 09 | 650 | 775 | 760 | 890 | 955 | 1090 | 1150 |
| May 16 | 730 | 855 | 860 | 990 | 1075 | 1210 | 1295 |
| May 23 | 905 | 1030 | 1065 | 1195 | 1330 | 1465 | 1600 |
| May 30 | 730 | 855 | 860 | 990 | 1075 | 1210 | 1295 |
| Jun 06 | 730 | 855 | 860 | 990 | 1075 | 1210 | 1295 |
| Jun 13 | 810 | 935 | 955 | 1085 | 1195 | 1330 | 1435 |
| Jun 20 | 865 | 990 | 1020 | 1150 | 1275 | 1410 | 1530 |
| Jun 27 | 955 | 1080 | 1125 | 1255 | 1405 | 1540 | 1690 |
| Jul 04 | 955 | 1080 | 1125 | 1255 | 1405 | 1540 | 1690 |
| Jul 11 | 1105 | 1230 | 1300 | 1430 | 1625 | 1760 | 1950 |
| Jul 18 | 1275 | 1400 | 1500 | 1630 | 1875 | 2010 | 2250 |
| Jul 25 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
| Aug 01 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
| Aug 08 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
| Aug 15 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
| Aug 22 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
| Aug 29 | 730 | 855 | 860 | 990 | 1075 | 1210 | 1290 |
| Sep 05 | 495 | 620 | 580 | 710 | 725 | 860 | 870 |
| Sep 12 | 495 | 620 | 580 | 710 | 725 | 860 | 870 |
| Sep 19 | 390 | 515 | 460 | 590 | 590 | 725 | 725 |
| Sep 26 | 370 | 495 | 435 | 565 | 570 | 705 | 705 |
| Oct 03 | 370 | 495 | 435 | 565 | 570 | 705 | 705 |
| Oct 10 | 425 | 550 | 500 | 630 | 635 | 770 | 770 |
| Oct 17 | 425 | 550 | 500 | 630 | 635 | 770 | 770 |
| Oct 24 | 570 | 695 | 670 | 800 | 840 | 975 | 1010 |
All prices include VAT at the standard rate. We strongly recommend that you take out Holiday Insurance to protect you in the event that you are unable to take your holiday.
Hire Caravan Prices 2027
| WEEK BEGINNING SATURDAY | SILVER | 2 Bedroom, 4 Berth | SILVER | 3 Bedroom, 6 Berth | GOLD | 2 Bedroom, 4 berth | GOLD | 3 Bedroom, 6 Berth | DIAMOND | 2 Bedroom, 4 Berth | DIAMOND | 3 Bedroom, 6 Berth | PLATINUM | 2 Bedroom, 4 Berth |
| March 27 | 530 | 655 | 625 | 755 | 780 | 915 | 940 |
| April 03 | 500 | 625 | 585 | 715 | 735 | 870 | 885 |
| April 10 | 465 | 590 | 545 | 675 | 685 | 820 | 825 |
| April 17 | 500 | 625 | 585 | 715 | 735 | 870 | 885 |
| April 24 | 555 | 680 | 650 | 780 | 815 | 950 | 980 |
| May 01 | 655 | 780 | 770 | 900 | 965 | 1100 | 1160 |
| May 08 | 655 | 780 | 770 | 900 | 965 | 1100 | 1160 |
| May 15 | 740 | 865 | 870 | 1000 | 1090 | 1225 | 1310 |
| May 22 | 740 | 865 | 870 | 1000 | 1090 | 1225 | 1310 |
| May 29 | 915 | 1040 | 1075 | 1205 | 1345 | 1480 | 1615 |
| June 05 | 740 | 865 | 870 | 1000 | 1090 | 1225 | 1310 |
| June 12 | 820 | 945 | 965 | 1095 | 1210 | 1345 | 1455 |
| June 19 | 875 | 1000 | 1030 | 1160 | 1290 | 1425 | 1550 |
| June 26 | 965 | 1090 | 1135 | 1265 | 1420 | 1555 | 1705 |
| July 03 | 965 | 1090 | 1135 | 1265 | 1420 | 1555 | 1705 |
| July 10 | 1120 | 1245 | 1315 | 1445 | 1645 | 1780 | 1975 |
| July 17 | 1290 | 1415 | 1515 | 1645 | 1895 | 2030 | 2275 |
| July 24 | 1440 | 1575 | 1695 | 1835 | 2120 | 2265 | 2545 |
| July 31 | 1440 | 1575 | 1695 | 1835 | 2120 | 2265 | 2545 |
| Aug 07 | 1440 | 1575 | 1695 | 1835 | 2120 | 2265 | 2545 |
| Aug 14 | 1440 | 1575 | 1695 | 1835 | 2120 | 2265 | 2545 |
| Aug 21 | 1440 | 1575 | 1695 | 1835 | 2120 | 2265 | 2545 |
| Aug 28 | 740 | 865 | 870 | 1000 | 1090 | 1225 | 1310 |
| Sept 04 | 500 | 625 | 585 | 715 | 735 | 870 | 885 |
| Sept 11 | 500 | 625 | 585 | 715 | 735 | 870 | 885 |
| Sept 18 | 395 | 520 | 465 | 595 | 595 | 730 | 730 |
| Sept25 | 375 | 500 | 440 | 570 | 575 | 710 | 710 |
| Oct 02 | 375 | 500 | 440 | 570 | 575 | 710 | 710 |
| Oct 09 | 430 | 555 | 505 | 635 | 640 | 775 | 775 |
| Oct 16 | 430 | 555 | 505 | 635 | 640 | 775 | 775 |
| Oct 23 | 580 | 705 | 680 | 810 | 850 | 985 | 1020 |
All prices include VAT at the standard rate. We strongly recommend that you take out Holiday Insurance to protect you in the event that you are unable to take your holiday.
Short breaks are welcome. Please get in touch for availability or click here to book online.