We have a wide range of hire caravans to suit your needs.
Arrival day Thursday, Saturday or Sunday (after 4:00pm please).
Hire Caravan Prices 2023
[
WEEK BEGINNING SATURDAY | SILVER | 2 Bedroom, 4 Berth | SILVER | 3 Bedroom, 6 Berth | GOLD | 2 Bedroom, 4 berth | GOLD | 3 Bedroom, 6 Berth | DIAMOND | 2 Bedroom, 4 Berth | DIAMOND | 3 Bedroom, 6 Berth | PLATINUM | 2 Bedroom, 4 Berth | | |
APRIL 01 | 450 | 560 | 530 | 645 | 660 | 780 | 780 | | |
APRIL 08 | 475 | 585 | 560 | 675 | 700 | 820 | 820 | | |
APRIL 15 | 415 | 525 | 490 | 605 | 615 | 735 | 735 | | |
APRIL 22 | 450 | 560 | 530 | 645 | 660 | 780 | 780 | | |
APRIL 29 | 500 | 610 | 585 | 700 | 730 | 850 | 850 | | |
MAY 06 | 590 | 700 | 695 | 810 | 870 | 990 | 990 | | |
MAY 13 | 590 | 700 | 695 | 810 | 870 | 990 | 990 | | |
MAY 20 | 670 | 780 | 785 | 900 | 980 | 1100 | 1100 | | |
MAY 27 | 825 | 935 | 970 | 1085 | 1215 | 1335 | 1360 | | |
JUNE 03 | 670 | 780 | 785 | 900 | 980 | 1100 | 1100 | | |
JUNE 10 | 670 | 780 | 785 | 900 | 980 | 1100 | 1100 | | |
JUNE 17 | 735 | 845 | 865 | 980 | 1080 | 1200 | 1210 | | |
JUNE 24 | 790 | 900 | 930 | 1045 | 1165 | 1285 | 1305 | | |
JULY 01 | 870 | 980 | 1025 | 1140 | 1280 | 1400 | 1435 | | |
JULY 08 | 870 | 980 | 1025 | 1140 | 1280 | 1400 | 1435 | | |
JULY 15 | 1245 | 1365 | 1465 | 1590 | 1830 | 1960 | 2050 | | |
JULY 22 | 1245 | 1365 | 1465 | 1590 | 1830 | 1960 | 2050 | | |
JULY 29 | 1245 | 1365 | 1465 | 1590 | 1830 | 1960 | 2050 | | |
AUG 05 | 1245 | 1365 | 1465 | 1590 | 1830 | 1960 | 2050 | | |
AUG 12 | 1245 | 1365 | 1465 | 1590 | 1830 | 1960 | 2050 | | |
AUG 19 | 1075 | 1195 | 1265 | 1390 | 1580 | 1710 | 1770 | | |
AUG 26 | 590 | 700 | 695 | 810 | 870 | 990 | 990 | | |
SEPT 02 | 590 | 700 | 695 | 810 | 870 | 990 | 990 | | |
SEPT 09 | 420 | 530 | 495 | 610 | 620 | 740 | 740 | | |
SEPT 16 | 420 | 530 | 495 | 610 | 620 | 740 | 740 | | |
SEPT 23 | 335 | 445 | 395 | 510 | 510 | 630 | 630 | | |
SEPT 30 | 335 | 445 | 395 | 510 | 510 | 630 | 630 | | |
OCT 07 | 335 | 445 | 395 | 510 | 510 | 630 | 630 | | |
OCT 14 | 385 | 495 | 450 | 565 | 565 | 685 | 685 | | |
OCT 21 | 515 | 625 | 605 | 720 | 755 | 875 | 875 | | |
Short breaks are welcome. Please get in touch for availability or click here to book online.
All prices include VAT at the standard rate. We strongly recommend that you take out Holiday Insurance to protect you in the event that you are unable to take your holiday.
Hire Caravan Prices 2024
Arrival day Thursday, Saturday or Sunday (after 4:00pm please).
Hire Caravan Prices 2024
[
WEEK BEGINNING SATURDAY | SILVER | 2 Bedroom, 4 Berth | SILVER | 3 Bedroom, 6 Berth | GOLD | 2 Bedroom, 4 berth | GOLD | 3 Bedroom, 6 Berth | DIAMOND | 2 Bedroom, 4 Berth | DIAMOND | 3 Bedroom, 6 Berth | PLATINUM | 2 Bedroom, 4 Berth | PLATINUM | 3 Bedroom, 6 Berth |
MARCH 30 | 505 | 625 | 595 | 720 | 745 | 875 | 895 | 1035 |
APRIL 06 | 475 | 595 | 560 | 685 | 700 | 830 | 840 | 980 |
APRIL 13 | 440 | 560 | 520 | 645 | 650 | 780 | 780 | 920 |
APRIL 20 | 475 | 595 | 560 | 685 | 700 | 830 | 840 | 980 |
APRIL 27 | 525 | 645 | 620 | 745 | 775 | 905 | 930 | 1070 |
MAY 04 | 625 | 745 | 735 | 860 | 920 | 1050 | 1105 | 1245 |
MAY 11 | 625 | 745 | 735 | 860 | 920 | 1050 | 1105 | 1245 |
MAY 18 | 705 | 825 | 830 | 955 | 1035 | 1165 | 1245 | 1385 |
MAY 25 | 870 | 990 | 1025 | 1150 | 1280 | 1410 | 1540 | 1680 |
JUNE 01 | 705 | 825 | 830 | 955 | 1035 | 1165 | 1245 | 1385 |
JUNE 08 | 705 | 825 | 830 | 955 | 1035 | 1165 | 1245 | 1385 |
JUNE 15 | 780 | 900 | 915 | 1040 | 1145 | 1275 | 1375 | 1515 |
JUNE 22 | 835 | 955 | 980 | 1105 | 1225 | 1355 | 1470 | 1610 |
JUNE 29 | 920 | 1040 | 1080 | 1205 | 1350 | 1480 | 1620 | 1760 |
JULY 06 | 920 | 1040 | 1080 | 1205 | 1350 | 1480 | 1620 | 1760 |
JULY 13 | 1260 | 1380 | 1480 | 1605 | 1850 | 1980 | 2220 | 2360 |
JULY 20 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 | 2520 |
JULY 27 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 | 2520 |
AUG 03 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 | 2520 |
AUG 10 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 | 2520 |
AUG 17 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 | 2520 |
AUG 24 | 1090 | 1220 | 1280 | 1415 | 1600 | 1740 | 1920 | 2070 |
AUG 31 | 675 | 795 | 795 | 920 | 995 | 1125 | 1195 | 1335 |
SEPT 07 | 470 | 590 | 550 | 675 | 690 | 820 | 830 | 970 |
SEPT 14 | 470 | 590 | 550 | 675 | 690 | 820 | 830 | 970 |
SEPT 21 | 375 | 495 | 440 | 565 | 565 | 695 | 695 | 835 |
SEPT 28 | 355 | 475 | 420 | 545 | 545 | 675 | 675 | 815 |
OCT 05 | 355 | 475 | 420 | 545 | 545 | 675 | 675 | 815 |
OCT 12 | 410 | 530 | 480 | 605 | 605 | 735 | 735 | 875 |
OCT 19 | 410 | 530 | 480 | 605 | 605 | 735 | 735 | 875 |
OCT 26 | 550 | 670 | 645 | 770 | 805 | 935 | 970 | 1110 |
All prices include VAT at the standard rate. We strongly recommend that you take out Holiday Insurance to protect you in the event that you are unable to take your holiday.