We have a wide range of hire caravans to suit your needs.
Arrival day Thursday, Saturday or Sunday (after 3:00pm please).
Hire Caravan Prices 2025
WEEK BEGINNING SATURDAY | SILVER | 2 Bedroom, 4 Berth | SILVER | 3 Bedroom, 6 Berth | GOLD | 2 Bedroom, 4 berth | GOLD | 3 Bedroom, 6 Berth | DIAMOND | 2 Bedroom, 4 Berth | DIAMOND | 3 Bedroom, 6 Berth | PLATINUM | 2 Bedroom, 4 Berth |
APRIL 05 | 480 | 600 | 565 | 690 | 710 | 840 | 855 |
APRIL 12 | 510 | 630 | 600 | 725 | 755 | 885 | 910 |
APRIL 19 | 480 | 600 | 565 | 690 | 710 | 840 | 855 |
APRIL 26 | 530 | 650 | 625 | 750 | 785 | 915 | 945 |
MAY 03 | 630 | 750 | 740 | 865 | 930 | 1060 | 1120 |
MAY 10 | 630 | 750 | 740 | 865 | 930 | 1060 | 1120 |
MAY 17 | 710 | 830 | 835 | 960 | 1045 | 1175 | 1260 |
MAY 24 | 880 | 1000 | 1035 | 1160 | 1290 | 1420 | 1555 |
MAY 31 | 710 | 830 | 835 | 960 | 1045 | 1175 | 1260 |
JUNE 07 | 710 | 830 | 835 | 960 | 1045 | 1175 | 1260 |
JUNE 14 | 785 | 905 | 925 | 1050 | 1155 | 1285 | 1390 |
JUNE 21 | 840 | 960 | 990 | 1115 | 1235 | 1365 | 1485 |
JUNE 28 | 925 | 1045 | 1090 | 1215 | 1360 | 1490 | 1635 |
JULY 05 | 925 | 1045 | 1090 | 1215 | 1360 | 1490 | 1635 |
JULY 12 | 1270 | 1390 | 1495 | 1620 | 1865 | 1995 | 2240 |
JULY 19 | 1365 | 1485 | 1610 | 1735 | 2010 | 2140 | 2415 |
JULY 26 | 1385 | 1515 | 1630 | 1765 | 2035 | 2175 | 2445 |
AUG 02 | 1385 | 1515 | 1630 | 1765 | 2035 | 2175 | 2445 |
AUG 09 | 1385 | 1515 | 1630 | 1765 | 2035 | 2175 | 2445 |
AUG 16 | 1385 | 1515 | 1630 | 1765 | 2035 | 2175 | 2445 |
AUG 23 | 1365 | 1485 | 1610 | 1735 | 2010 | 2140 | 2415 |
AUG 30 | 710 | 830 | 835 | 960 | 1045 | 1175 | 1255 |
SEPT 06 | 475 | 595 | 555 | 680 | 700 | 830 | 845 |
SEPT 13 | 475 | 595 | 555 | 680 | 700 | 830 | 845 |
SEPT 20 | 380 | 500 | 445 | 570 | 575 | 705 | 705 |
SEPT 27 | 360 | 480 | 425 | 550 | 555 | 685 | 685 |
OCT 04 | 360 | 480 | 425 | 550 | 555 | 685 | 685 |
OCT 11 | 415 | 535 | 485 | 610 | 615 | 745 | 745 |
OCT 18 | 415 | 535 | 485 | 610 | 615 | 745 | 745 |
OCT 25 | 555 | 675 | 650 | 775 | 815 | 945 | 985 |
All prices include VAT at the standard rate. We strongly recommend that you take out Holiday Insurance to protect you in the event that you are unable to take your holiday.
Short breaks are welcome. Please get in touch for availability or click here to book online.
Arrival day Thursday, Saturday or Sunday (after 3:00pm please).
Hire Caravan Prices 2026
WEEK BEGINNING SATURDAY | SILVER | 2 Bedroom, 4 Berth | SILVER | 3 Bedroom, 6 Berth | GOLD | 2 Bedroom, 4 berth | GOLD | 3 Bedroom, 6 Berth | DIAMOND | 2 Bedroom, 4 Berth | DIAMOND | 3 Bedroom, 6 Berth | PLATINUM | 2 Bedroom, 4 Berth |
March 28 | 495 | 620 | 580 | 710 | 730 | 865 | 880 |
April 04 | 525 | 650 | 620 | 750 | 775 | 910 | 935 |
April 11 | 460 | 585 | 540 | 670 | 680 | 815 | 820 |
Apr 18 | 495 | 620 | 580 | 710 | 730 | 865 | 880 |
Apr 25 | 545 | 670 | 645 | 775 | 810 | 945 | 975 |
May 02 | 650 | 775 | 760 | 890 | 955 | 1090 | 1150 |
May 09 | 650 | 775 | 760 | 890 | 955 | 1090 | 1150 |
May 16 | 730 | 855 | 860 | 990 | 1075 | 1210 | 1295 |
May 23 | 905 | 1030 | 1065 | 1195 | 1330 | 1465 | 1600 |
May 30 | 730 | 855 | 860 | 990 | 1075 | 1210 | 1295 |
Jun 06 | 730 | 855 | 860 | 990 | 1075 | 1210 | 1295 |
Jun 13 | 810 | 935 | 955 | 1085 | 1195 | 1330 | 1435 |
Jun 20 | 865 | 990 | 1020 | 1150 | 1275 | 1410 | 1530 |
Jun 27 | 955 | 1080 | 1125 | 1255 | 1405 | 1540 | 1690 |
Jul 04 | 955 | 1080 | 1125 | 1255 | 1405 | 1540 | 1690 |
Jul 11 | 1105 | 1230 | 1300 | 1430 | 1625 | 1760 | 1950 |
Jul 18 | 1275 | 1400 | 1500 | 1630 | 1875 | 2010 | 2250 |
Jul 25 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
Aug 01 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
Aug 08 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
Aug 15 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
Aug 22 | 1430 | 1565 | 1680 | 1820 | 2100 | 2245 | 2520 |
Aug 29 | 730 | 855 | 860 | 990 | 1075 | 1210 | 1290 |
Sep 05 | 495 | 620 | 580 | 710 | 725 | 860 | 870 |
Sep 12 | 495 | 620 | 580 | 710 | 725 | 860 | 870 |
Sep 19 | 390 | 515 | 460 | 590 | 590 | 725 | 725 |
Sep 26 | 370 | 495 | 435 | 565 | 570 | 705 | 705 |
Oct 03 | 370 | 495 | 435 | 565 | 570 | 705 | 705 |
Oct 10 | 425 | 550 | 500 | 630 | 635 | 770 | 770 |
Oct 17 | 425 | 550 | 500 | 630 | 635 | 770 | 770 |
Oct 24 | 570 | 695 | 670 | 800 | 840 | 975 | 1010 |
All prices include VAT at the standard rate. We strongly recommend that you take out Holiday Insurance to protect you in the event that you are unable to take your holiday.