Hire Caravans Tariff

ALL OUR CARAVANS ARE NOW NO SMOKING We have a wide range of caravans to suit your needs, including some dog free caravans. Our policy of regularly replacing and upgrading our hire fleet ensures that you can enjoy maximum comfort during your stay with us. Typical four and six berth layouts are shown, and our staff will be able to answer any queries regarding your booking.
All our caravans are equipped to Rose Award standard - and include heating in the lounge and bedrooms, double glazing, colour television, refrigerator, microwave oven, full size cooker, full self-catering equipment and patio furniture. Our prices include gas, electricity and bed linen.
Our Diamond range of caravans are built to a high specification. They have the best sea views our hire caravans can offer. As well as all the features we offer with our silver and gold caravans they have the added comfort of central heating.
We have a hire caravan with a layout which may suit elderly or some disabled customers. Features include wider doors and ramp access.
SAFETY FIRST: Fire extinguishers, smoke detectors and fire retardant fabrics are fitted as standard. All caravans are thoroughly cleaned and checked prior to your arrival.
All arrivals after 3 pm please. Arrival days Friday, Saturday or Sunday
All prices include VAT at the standard rate of 17.5%
| Dates | SILVER 2 bed / 4 berth |
SILVER 3 bed / 6 berth |
GOLD 2 bed / 4 berth |
GOLD 3 bed / 6 berth |
DIAMOND 2 bed / 4 berth |
| 21st March | 325 | 415 | 385 | 475 | 480 |
| 28th March | 305 | 395 | 355 | 450 | 470 |
| 4th April | 305 | 395 | 360 | 450 | 470 |
| 11th April | 305 | 395 | 360 | 450 | 470 |
| 18th April | 215 | 305 | 250 | 340 | 375 |
| 25th April | 235 | 325 | 275 | 365 | 375 |
| 2nd May | 290 | 380 | 340 | 430 | 425 |
| 9th May | 270 | 360 | 320 | 410 | 400 |
| 16th May | 315 | 405 | 370 | 460 | 465 |
| 23rd May | 495 | 585 | 585 | 675 | 730 |
| 30th May | 410 | 500 | 480 | 570 | 600 |
| 6th June | 410 | 500 | 480 | 570 | 600 |
| 13th June | 430 | 520 | 505 | 595 | 630 |
| 20th June | 445 | 535 | 525 | 615 | 655 |
| 27th June | 445 | 535 | 525 | 615 | 655 |
| 4th July | 520 | 610 | 610 | 700 | 765 |
| 11th July | 590 | 680 | 695 | 785 | 870 |
| 18th July | 620 | 710 | 730 | 820 | 915 |
| 25th July | 675 | 765 | 795 | 895 | 995 |
| 1st August | 675 | 765 | 795 | 895 | 995 |
| 8th August | 675 | 765 | 795 | 895 | 995 |
| 15th August | 675 | 765 | 795 | 895 | 995 |
| 22nd August | 675 | 765 | 795 | 895 | 995 |
| 29th August | 510 | 600 | 600 | 690 | 750 |
| 5th September | 345 | 435 | 405 | 495 | 505 |
| 12th September | 280 | 370 | 330 | 420 | 415 |
| 19th September | 240 | 330 | 285 | 375 | 375 |
| 26th September | 205 | 295 | 240 | 330 | 375 |
| 3rd October | 205 | 295 | 240 | 330 | 375 |
| 10th October | 225 | 315 | 265 | 355 | 375 |
| 17th October | 265 | 355 | 310 | 400 | 390 |
| 24th October | 335 | 425 | 395 | 485 | 495 |






