Hire Caravans Tariff

ALL OUR CARAVANS ARE NOW NO SMOKING We have a wide range of caravans to suit your needs, including some dog free caravans. Our policy of regularly replacing and upgrading our hire fleet ensures that you can enjoy maximum comfort during your stay with us. Typical four and six berth layouts are shown, and our staff will be able to answer any queries regarding your booking.

All our caravans are equipped to Rose Award standard - and include heating in the lounge and bedrooms, double glazing, colour television, refrigerator, microwave oven, full size cooker, full self-catering equipment and patio furniture. Our prices include gas, electricity and bed linen.

Our Diamond range of caravans are built to a high specification. They have the best sea views our hire caravans can offer. As well as all the features we offer with our silver and gold caravans they have the added comfort of central heating.

We have a hire caravan with a layout which may suit elderly or some disabled customers. Features include wider doors and ramp access.

SAFETY FIRST: Fire extinguishers, smoke detectors and fire retardant fabrics are fitted as standard. All caravans are thoroughly cleaned and checked prior to your arrival.

All arrivals after 3 pm please. Arrival days Friday, Saturday or Sunday

All prices include VAT at the standard rate of 15%


Dates SILVER
2 bed / 4 berth
SILVER
3 bed / 6 berth
GOLD
2 bed / 4 berth
GOLD
3 bed / 6 berth
DIAMOND
2 bed / 4 berth
DIAMOND
3 bed / 6 berth
26th March 2010 255.00 345.00 300.00 390.00 390.00 485.00
2nd April 2010 325.00 415.00 380.00 470.00 490.00 585.00
9th April 2010 325.00 415.00 380.00 470.00 490.00 585.00
16th Aprill 2010 215.00 305.00 250.00 340.00 390.00 485.00
23rd April 2010 235.00 325.00 275.00 365.00 390.00 485.00
30h April 2010 310.00 400.00 360.00 450.00 450.00 545.00
7th May 2010 280.00 370.00 330.00 420.00 420.00 515.00
14nd May 2010 315.00 405.00 370.00 460.00 465.00 560.00
21st May 2010 415.00 505.00 490.00 580.00 620.00 715.00
28th May 2010 545.00 635.00 640.00 730.00 800.00 895.00
4th June 2010 410.00 500.00 480.00 570.00 600.00 695.00
11th June 2010 430.00 520.00 505.00 595.00 630.00 725.00
18th June 2010 450.00 540.00 530.00 620.00 665.00 760.00
25th June 2010 450.00 540.00 530.00 620.00 665.00 760.00
2nd July 2010 530.00 620.00 620.00 710.00 775.00 870.00
9th July 2010 590.00 680.00 690.00 780.00 865.00 960.00
16th July 2010 655.00 745.00 770.00 860.00 960.00 1055.00
23rd July 2010 750.00 845.00 885.00 990.00 1100.00 1195.00
30th July 2010 750.00 845.00 885.00 990.00 1100.00 1195.00
6th August 2010 750.00 845.00 885.00 990.00 1100.00 1195.00
13th August 2010 750.00 845.00 885.00 990.00 1100.00 1195.00
20th August 2010 750.00 845.00 885.00 990.00 1100.00 1195.00
27th August 2010 500.00 590.00 590.00 680.00 740.00 835.00
3rd Sept 2010 355.00 445.00 415.00 505.00 520.00 615.00
10th Sept 2010 290.00 380.00 340.00 430.00 430.00 525.00
17th Sept 2010 250.00 340.00 295.00 385.00 390.00 485.00
24th Sept 2010 205.00 295.00 240.00 330.00 390.00 485.00
1st October 2010 205.00 295.00 240.00 330.00 390.00 485.00
8th October 2010 205.00 295.00 240.00 330.00 390.00 485.00
15th October 2010 205.00 295.00 240.00 330.00 390.00 485.00
22nd October 2010 360.00 450.00 420.00 510.00 525.00 620.00
Mother Iveys Bay Make a Booking at our Cornwall Holiday Park Contact us at our Cornwall Holiday Park Add to Favourites Directions to our Holiday Park in Padstow Request our Cornish Holiday Park brochure! Join our Cornish Holiday Park Mailing List Wi-Fi Available Bellamy Gold Award Mother Iveys Bay